| Ticket | Customer | Sentiment | Priority | Status |
|---|---|---|---|---|
| #TK-89012 | DataFlow Analytics | Angry | P0 | Escalated |
| #TK-89008 | TechStart Inc. | Frustrated | P1 | In Progress |
| #TK-89004 | Acme Corp | Neutral | P2 | Resolved |
| #TK-88997 | GlobalRetail | Satisfied | P2 | Resolved |
| ID | Customer Need | Urgency | Assigned To | SLA |
|---|---|---|---|---|
| NE-001 | Resolve API 503 errors in production | CRITICAL | SRE Team | Breached |
| NE-002 | Provide detailed post-mortem report | HIGH | Engineering | At Risk |
| NE-003 | Discuss SLA credit compensation | HIGH | Account Mgmt | On Track |
| NE-004 | Direct access to VP of Engineering | MEDIUM | Leadership | Pending |
SUPPORTIQ (Customer Support Intelligence) is a multi-agent system that transforms raw support tickets into actionable intelligence. It automatically analyzes customer issues, detects sentiment and frustration levels, identifies churn risk, extracts specific customer needs, and escalates critical tickets based on SLA policies and customer tier.
Submit a support ticket with customer tier info. SUPPORTIQ runs 6 agents in sequence:
Watch how SUPPORTIQ processes a support ticket through all 6 agents in real-time
| Need | Urgency | Category |
|---|